androidx.ink.geometry
Annotations
| AngleDegreesFloat | A signed angle in degrees. | 
| AngleRadiansFloat | A signed angle in radians. | 
Classes
| AffineTransform | An affine transformation in the plane. | 
| AndroidGraphicsConverter | |
| Box | Represents an axis-aligned rectangle. | 
| BoxAccumulator | A helper class for accumulating the minimum bounding boxes of zero or more geometry objects. | 
| ImmutableAffineTransform | An immutable affine transformation in the plane. | 
| ImmutableBox | An immutable axis-aligned rectangle. | 
| ImmutableParallelogram | Immutable parallelogram (i.e. a quadrilateral with parallel sides), defined by its  | 
| ImmutableSegment | Represents a directed line segment between two points. | 
| ImmutableTriangle | An immutable triangle, defined by its three corners  | 
| ImmutableVec | An immutable two-dimensional vector, i.e. an (x, y) coordinate pair. | 
| MutableAffineTransform | A mutable affine transformation in the plane. | 
| MutableBox | A mutable axis-aligned rectangle. | 
| MutableParallelogram | Mutable parallelogram (i.e. a quadrilateral with parallel sides), defined by its  | 
| MutableSegment | Represents a mutable directed line segment between two points. | 
| MutableTriangle | Represents a mutable triangle, defined by its three corners  | 
| MutableVec | A mutable two-dimensional vector, i.e. an (x, y) coordinate pair. | 
| Parallelogram | This class represents a parallelogram defined by its  | 
| PartitionedMesh | An immutable** complex shape expressed as a set of triangles. | 
| Segment | Represents a directed line segment between two points. | 
| Triangle | |
| Vec | A two-dimensional vector, i.e. an (x, y) coordinate pair. | 
| Angle | A utility for working with a signed angle. | 
| ImmutableAffineTransform.Companion | |
| ImmutableBox.Companion | |
| ImmutableVec.Companion | |
| Intersection | Contains functions for intersection of ink geometry classes. | 
